Genetics
Our donor animals enjoy the benefits of being sired by some of the finest Wagyu bulls to ever be represented on American soil. They represent the best of the best of the Tajima and Kedaka strains of Wagyu cattle. Known for their high marbling, tender carcasses, these animals have benefited Wagyu ranches around the world and they can do the same for your herd through our fine donors.
Our donors are sired by:
Name | Sire | Dam | DOB |
---|---|---|---|
RSC Fuku-Yasu 2613 | BR Fukutsuru 9662 | BR MS Yasufuku 0608 | 3/16/2006 |
RSC Fuku-Yasu Jr 2611 | BR Fukutsuru 9662 | BR MS Yasufuku 0608 | 3/13/2006 |
YASUFUKU Jr | YASUFUKU | KANEKO 5 | 9/2/1997 |
TAKAZAKURA | TAKAEI | DAI-2SAKURA 7 | 11/2/1993 |
SHIGESHIGETANI | HARUKI II | SUZUTANI | 8/30/1994 |
SANJIRO | MICHIFUKU | SUZUTANI | 6/28/1994 |
MICHIFUKU | MONJIROU | MICHIKO | 4/8/1992 |
Example text follows:
It's all about genetics... So here's more on the topic...